![]() |
Phone Numbers for Houston & Surrounding Area/Cities Resources
|
| Consumer Information | |
| Better Business Bureau | 713-868-9500 |
| Cable Television Complaints | 713-247-1104 |
| Consumer Fraud Division (Harris County) | 713-755-5836 |
| CSC Credit Service, Inc. | 281-878-4939 |
Government Offices |
|
| Mayor Assistance Office | 713-247-1888 |
| Social Security Administration | 800-772-1213 |
| Texas Dept. of Human Services | 713-794-9320 |
| Texas Lottery | 713-869-6451 |
Legal Assistance |
|
| Gulf Cost Legal Foundation | 713-652-0077 |
| Houston Bar Association | 713-759-1133 |
| Houston Lawyer Referral Service | 713-237-9429 |
| Texas Lawyer Referral Service | 800-252-9690 |
License & Registration |
|
| Auto Registration | 713-365-2000 |
| Driver's License (test locations) | 713-681-6187 |
| Marriage License & Real Properties Records (Harris
County Clerk) Marriage.................................................................... Real Properties........................................................... |
713-755-6436 713-755-6439 |
Personal Crisis |
|
| American Association for Lost Children | 713-466-1852 |
| Child Abuse Hot Line | 800-252-5400 |
| Childrens Protective Services | 713-394-4000 |
| City Wide Club | 713-523-1640 713-528-4712 |
| Crisis Hot Line | 281-461-9992 |
| Crisis Pregnancy Center | 713-780-0030 |
| Family Service Center | 713-861-4849 |
| Houston Food Bank | 713-223-3700 |
| Houston Area Women's Center | 713-528-6798 |
| Interfaith Ministry for Greater Houston | 713-522-3955 |
| Mental Health Association | 713-523-8963 |
| Poison Control | 800-764-7661 |
| Runaway Hotline | 800-392-3352 |
| St. John's Food Pantry | 713-680-9976 |
Religion |
|
| Annunciation Greek Orthodox Cathedral | 713-526-5377 |
| Coastal Plains Area Christian Church of the Southwest | 713-524-6181 |
| Congregation Emanu El | 713-529-5771 |
| Diocese of Galveston-Houston | 713-445-8230 |
| Episcopal Diocese of Texas | 713-520-6444 |
| Evangelical Lutheran Church Texas Louisiana-Gulf Coast Synod |
281-873-5665 |
| Interfaith Ministries | 713-522-3955 |
| Jewish Federation of Greater Houston | 713-729-7000 |
| The Presbytery of New Covenant | 713-526-2585 |
| United Methodist Center | 713-521-9383 |
| Union Baptist Association | 713-957-2000 |
Senior Citizens |
|
| AARP National Office | 202-434-7700 |
| Southwest Region | 214-265-4060 |
| Health Insurance | 800-523-5800 |
| Abuse Hotline of the Texas Department. of Protective and Regulatory Services |
800-252-5400 |
| Houston-Harris County Area Agency of Aging | 713-794-9001 |
| Medicare | 800-442-2620 |
| Sheltering Arms | 713-956-1888 |
Tax Information |
|
| City & County Property Tax | 713-368-2000 |
| Harris County Tax Assessor and Collector | 713-368-2000 |
| HISD Property Taxes | 713-892-7700 |
| Internal Revenue Service | 800-829-1040 |
| State Comptroller of Public Accounts (Sales Tax) | 713-868-9112 |
| State Property Tax Board | 800-252-9121 |
| Tax Research Association | 713-683-5110 |
Transportation |
|
| Amtrak | 800-872-7245 |
| Bush Intercontinental Airport - Paging | 281-230-3000 |
| Public Service - City Aviation Dept. | 281-233-3000 |
| Carpool/Vanpool, Rideshare | 713-224-7433 |
| Coach USA | 713-671-0991 |
| Greyhound | 800-229-9424 |
| Hobby Airport | 713-643-4597 |
| METRO Information | 713-739-4000 |
| Motorist Assistance Program | 713-225-5627 |
| Texas Department of Transportation | 713-802-5000 |
| Yellow Cab | 713-236-1111 |
Utilities |
|
| Electricity | |
| First Choice Power | 866-469-2464 |
| Green Mountain Energy Co. | www.greenmountain.com |
| Reliant Energy | 713-659-2111 |
| The New Power Company | 713-853-4316 |
| Telephone - Southwestern Bell | 800-464-7928 |
| Time Warner Communications | 713-462-9000 800-776-9993 |
| TXU Energy | 866-CALL-TXU |
| Water & Sewer Services (The City of Houston Public Works & Engineering Dept. |
713-371-1400 |
Voter Information |
|
| Harris County Democratic Party | 713-739-7785 |
| Republican Headquarters | 713-838-7900 |
| Voter Registration and Information | 713-224-1919 ext. 2310 |