The Sharpstown Report 9/2011
Presented by
Betty Townes
RE/MAX Southwest
 
Stats for 77036
 
 
 
 
 
 
 
 
 
Month
Homes
Sold
Avg.
Sale Price
Avg.
Days On Market
Price Rangeof Sold Prices
Avg.
SP/LP
 
3/2011 9 141,722.22 66 105,000.00 - 273,000.00 95%
4/2011 9 111,622.22 26 78,000.00 - 142,000.00 96%
5/2011 9 116,777.78 46 93,000.00 - 139,500.00 95%
6/2011 11 123,827.18 42 85,000.00 - 160,000.00 92%
7/2011 7 128,247.14 56 110,000.00 - 137,500.00 95%
8/2011 5 118,200.00 31 100,000.00 - 148,000.00 93%
50
 
 
 
Stats for 77071
 
 
 
 
 
 
 
 
 
Month
Homes
Sold
Avg.
Sale Price
Avg.
Days On Market
Price Rangeof Sold Prices
Avg.
SP/LP
 
5/2011 1 70,000.00 21 70,000.00 - 70,000.00 104%
1
 
 
 
Stats for 77074
 
 
 
 
 
 
 
 
 
Month
Homes
Sold
Avg.
Sale Price
Avg.
Days On Market
Price Rangeof Sold Prices
Avg.
SP/LP
 
3/2011 8 88,875.00 89 66,000.00 - 108,000.00 90%
4/2011 5 90,400.00 68 67,000.00 - 106,000.00 96%
5/2011 7 84,092.86 47 41,000.00 - 122,650.00 95%
6/2011 4 80,162.25 65 58,149.00 - 102,500.00 97%
7/2011 2 101,750.00 272 96,500.00 - 107,000.00 93%
8/2011 6 80,768.33 50 65,000.00 - 108,000.00 97%
32
 
 
 
 
 
 
 
If you would like specific information on this subdivision OR ANOTHER SUBDIVISION
please go to the Request Info section of this website.
Note: All data is preliminary and is subject to change.
For a professional opinion abut the market value of your home,
contact the agent listed on this webpage