The Sharpstown Report 7/2010
Presented by
Betty Townes
RE/MAX Southwest
 
Stats for 77036
 
 
 
 
 
 
 
 
Month
Homes
Sold
Avg.
Sale Price
Avg.
Days On Market
Price Rangeof Sold Prices
Avg.
SP/LP
 
1/2010 6 132,250.00 55 103,000.00 - 153,900.00 101%
2/2010 7 133,714.29 55 92,000.00 - 159,000.00 95%
3/2010 10 114,290.00 80 67,000.00 - 169,000.00 88%
4/2010 9 130,600.00 23 100,000.00 - 175,500.00 94%
5/2010 12 128,633.33 67 65,000.00 - 162,000.00 97%
6/2010 7 132,500.00 50 110,000.00 - 178,000.00 96%
51
 
 
 
Stats for 77074
 
 
 
 
 
 
 
 
Month
Homes
Sold
Avg.
Sale Price
Avg.
Days On Market
Price Rangeof Sold Prices
Avg.
SP/LP
 
1/2010 2 77,250.00 44 65,500.00 - 89,000.00 88%
2/2010 2 78,000.00 31 57,500.00 - 98,500.00 94%
3/2010 5 89,100.00 72 50,000.00 - 160,000.00 87%
4/2010 5 85,950.00 68 65,750.00 - 102,000.00 94%
5/2010 6 99,166.67 65 68,100.00 - 117,000.00 95%
6/2010 2 90,875.00 60 73,750.00 - 108,000.00 96%
22
 
 
 
 
 
 
 
If you would like specific information on this subdivision OR ANOTHER SUBDIVISION
please go to the Request Info section of this website.
Note: All data is preliminary and is subject to change.
For a professional opinion abut the market value of your home,
contact the agent listed on this webpage