| The Greatwood Report 2/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approximately 97 Properties Sold Over The Past 6 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 1 | 277,500.00 | 101 | 277,500.00 | - | 277,500.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2009 | 1 | 223,000.00 | 21 | 223,000.00 | - | 223,000.00 | 102% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2009 | 1 | 364,500.00 | 68 | 364,500.00 | - | 364,500.00 | 91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood B-170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 2 | 278,950.00 | 27 | 275,000.00 | - | 282,900.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2009 | 1 | 272,500.00 | 18 | 272,500.00 | - | 272,500.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Bend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2009 | 1 | 235,000.00 | 0 | 235,000.00 | - | 235,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2009 | 1 | 228,000.00 | 41 | 228,000.00 | - | 228,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2009 | 1 | 223,000.00 | 63 | 223,000.00 | - | 223,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Brooks Mill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 1 | 280,000.00 | 64 | 280,000.00 | - | 280,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2009 | 1 | 229,000.00 | 62 | 229,000.00 | - | 229,000.00 | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2009 | 3 | 308,833.33 | 33 | 230,000.00 | - | 351,500.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2010 | 1 | 337,500.00 | 32 | 337,500.00 | - | 337,500.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Charleston Estates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 1 | 799,000.00 | 88 | 799,000.00 | - | 799,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Crossing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2009 | 1 | 177,000.00 | 34 | 177,000.00 | - | 177,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2009 | 1 | 234,800.00 | 29 | 234,800.00 | - | 234,800.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2009 | 2 | 198,950.00 | 80 | 182,000.00 | - | 215,900.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Fairview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 1 | 224,500.00 | 136 | 224,500.00 | - | 224,500.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2009 | 1 | 339,900.00 | 5 | 339,900.00 | - | 339,900.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2009 | 1 | 225,000.00 | 118 | 225,000.00 | - | 225,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2010 | 1 | 231,000.00 | 57 | 231,000.00 | - | 231,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 1 | 424,860.00 | 20 | 424,860.00 | - | 424,860.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2009 | 1 | 447,500.00 | 40 | 447,500.00 | - | 447,500.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2009 | 1 | 368,000.00 | 42 | 368,000.00 | - | 368,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2009 | 1 | 335,900.00 | 15 | 335,900.00 | - | 335,900.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Glen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 3 | 228,666.67 | 45 | 223,000.00 | - | 235,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2009 | 1 | 240,000.00 | 65 | 240,000.00 | - | 240,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2009 | 1 | 197,000.00 | 19 | 197,000.00 | - | 197,000.00 | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Highland Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 1 | 285,000.00 | 41 | 285,000.00 | - | 285,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2009 | 1 | 370,000.00 | 69 | 370,000.00 | - | 370,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2009 | 1 | 305,000.00 | 158 | 305,000.00 | - | 305,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Knoll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 1 | 203,000.00 | 9 | 203,000.00 | - | 203,000.00 | 102% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2009 | 4 | 182,500.00 | 50 | 170,000.00 | - | 200,850.00 | 101% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2009 | 3 | 186,901.67 | 20 | 150,705.00 | - | 232,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2009 | 1 | 192,000.00 | 88 | 192,000.00 | - | 192,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Landing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2009 | 1 | 290,000.00 | 56 | 290,000.00 | - | 290,000.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Manor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 1 | 329,900.00 | 77 | 329,900.00 | - | 329,900.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Shores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 1 | 486,000.00 | 123 | 486,000.00 | - | 486,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2009 | 1 | 465,000.00 | 151 | 465,000.00 | - | 465,000.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2010 | 1 | 431,500.00 | 195 | 431,500.00 | - | 431,500.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Springfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2010 | 1 | 250,000.00 | 37 | 250,000.00 | - | 250,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Stonebridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 3 | 222,000.00 | 36 | 218,000.00 | - | 225,000.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2009 | 3 | 209,133.33 | 16 | 200,000.00 | - | 219,900.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2009 | 1 | 199,999.00 | 31 | 199,999.00 | - | 199,999.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2009 | 3 | 234,633.33 | 18 | 224,000.00 | - | 249,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2009 | 1 | 226,000.00 | 31 | 226,000.00 | - | 226,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 2 | 180,000.00 | 21 | 176,500.00 | - | 183,500.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2009 | 1 | 193,000.00 | 7 | 193,000.00 | - | 193,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Trails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 3 | 277,300.00 | 5 | 247,000.00 | - | 314,900.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2009 | 1 | 316,000.00 | 21 | 316,000.00 | - | 316,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2009 | 1 | 303,900.00 | 54 | 303,900.00 | - | 303,900.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2010 | 1 | 302,000.00 | 92 | 302,000.00 | - | 302,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Tuscany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 1 | 416,000.00 | 33 | 416,000.00 | - | 416,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2009 | 2 | 335,000.00 | 76 | 315,000.00 | - | 355,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 1 | 218,000.00 | 7 | 218,000.00 | - | 218,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2009 | 1 | 205,000.00 | 122 | 205,000.00 | - | 205,000.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2009 | 1 | 166,800.00 | 10 | 166,800.00 | - | 166,800.00 | 104% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2009 | 3 | 222,600.00 | 38 | 194,400.00 | - | 239,900.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Wood Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 1 | 289,000.00 | 119 | 289,000.00 | - | 289,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2009 | 2 | 275,500.00 | 15 | 266,000.00 | - | 285,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Woodhaven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 1 | 424,000.00 | 33 | 424,000.00 | - | 424,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2009 | 1 | 360,000.00 | 48 | 360,000.00 | - | 360,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2009 | 3 | 319,300.00 | 48 | 222,900.00 | - | 410,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2009 | 1 | 480,000.00 | 123 | 480,000.00 | - | 480,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2009 | 2 | 357,000.00 | 73 | 325,000.00 | - | 389,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2009 | 2 | 249,250.00 | 129 | 203,500.00 | - | 295,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2009 | 2 | 310,250.00 | 46 | 215,500.00 | - | 405,000.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2009 | 1 | 287,000.00 | 21 | 287,000.00 | - | 287,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2010 | 1 | 192,000.00 | 46 | 192,000.00 | - | 192,000.00 | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||