| The Greatwood Report 9/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approximately 92 Properties Sold Over The Past 6 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2011 | 1 | 257,000.00 | 62 | 257,000.00 | - | 257,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2011 | 1 | 295,000.00 | 177 | 295,000.00 | - | 295,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Brooks Mill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2011 | 1 | 286,000.00 | 6 | 286,000.00 | - | 286,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Crossing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2011 | 1 | 221,000.00 | 22 | 221,000.00 | - | 221,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2011 | 2 | 200,000.00 | 32 | 185,000.00 | - | 215,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2011 | 1 | 210,000.00 | 91 | 210,000.00 | - | 210,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Fairview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2011 | 2 | 267,250.00 | 35 | 239,500.00 | - | 295,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2011 | 1 | 275,000.00 | 14 | 275,000.00 | - | 275,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2011 | 1 | 268,000.00 | 40 | 268,000.00 | - | 268,000.00 | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2011 | 1 | 365,000.00 | 10 | 365,000.00 | - | 365,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2011 | 1 | 288,000.00 | 160 | 288,000.00 | - | 288,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2011 | 2 | 307,500.00 | 68 | 275,000.00 | - | 340,000.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Glen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2011 | 4 | 214,125.00 | 25 | 162,000.00 | - | 258,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2011 | 1 | 225,000.00 | 56 | 225,000.00 | - | 225,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2011 | 1 | 249,900.00 | 25 | 249,900.00 | - | 249,900.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2011 | 2 | 224,250.00 | 35 | 214,000.00 | - | 234,500.00 | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2011 | 2 | 249,000.00 | 78 | 237,000.00 | - | 261,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Highland Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2011 | 1 | 259,500.00 | 94 | 259,500.00 | - | 259,500.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2011 | 1 | 425,000.00 | 15 | 425,000.00 | - | 425,000.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2011 | 2 | 333,500.00 | 9 | 295,000.00 | - | 372,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2011 | 1 | 306,250.00 | 33 | 306,250.00 | - | 306,250.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2011 | 2 | 314,000.00 | 41 | 312,000.00 | - | 316,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Knoll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2011 | 3 | 177,133.33 | 43 | 160,000.00 | - | 192,500.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2011 | 2 | 181,500.00 | 132 | 173,000.00 | - | 190,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2011 | 1 | 179,000.00 | 38 | 179,000.00 | - | 179,000.00 | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2011 | 1 | 190,000.00 | 42 | 190,000.00 | - | 190,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2011 | 1 | 180,000.00 | 9 | 180,000.00 | - | 180,000.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Landing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2011 | 1 | 240,000.00 | 70 | 240,000.00 | - | 240,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Manor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2011 | 1 | 408,000.00 | 6 | 408,000.00 | - | 408,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Shores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2011 | 1 | 468,000.00 | 16 | 468,000.00 | - | 468,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2011 | 1 | 378,000.00 | 16 | 378,000.00 | - | 378,000.00 | 106% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2011 | 2 | 391,500.00 | 148 | 368,000.00 | - | 415,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2011 | 1 | 495,000.00 | 117 | 495,000.00 | - | 495,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Springfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2011 | 1 | 225,000.00 | 88 | 225,000.00 | - | 225,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Stonebridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2011 | 3 | 224,666.67 | 15 | 217,500.00 | - | 230,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2011 | 2 | 203,000.00 | 50 | 188,000.00 | - | 218,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2011 | 3 | 228,166.67 | 38 | 227,000.00 | - | 230,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2011 | 1 | 216,500.00 | 53 | 216,500.00 | - | 216,500.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2011 | 1 | 195,000.00 | 6 | 195,000.00 | - | 195,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2011 | 1 | 151,500.00 | 10 | 151,500.00 | - | 151,500.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2011 | 1 | 172,000.00 | 42 | 172,000.00 | - | 172,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2011 | 2 | 208,580.00 | 29 | 200,160.00 | - | 217,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Trails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2011 | 1 | 253,000.00 | 37 | 253,000.00 | - | 253,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2011 | 1 | 282,000.00 | 11 | 282,000.00 | - | 282,000.00 | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2011 | 1 | 240,000.00 | 21 | 240,000.00 | - | 240,000.00 | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2011 | 2 | 271,750.00 | 36 | 259,500.00 | - | 284,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Tuscany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2011 | 2 | 480,000.00 | 156 | 425,000.00 | - | 535,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2011 | 1 | 450,000.00 | 20 | 450,000.00 | - | 450,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2011 | 2 | 451,250.00 | 10 | 433,500.00 | - | 469,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2011 | 1 | 415,000.00 | 52 | 415,000.00 | - | 415,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2011 | 1 | 225,000.00 | 2 | 225,000.00 | - | 225,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2011 | 1 | 215,000.00 | 19 | 215,000.00 | - | 215,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2011 | 1 | 149,000.00 | 78 | 149,000.00 | - | 149,000.00 | 81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2011 | 5 | 205,100.00 | 96 | 165,000.00 | - | 225,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Wood Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2011 | 1 | 301,000.00 | 14 | 301,000.00 | - | 301,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2011 | 1 | 294,000.00 | 27 | 294,000.00 | - | 294,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Woodhaven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2011 | 2 | 378,250.00 | 18 | 364,500.00 | - | 392,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2011 | 1 | 460,000.00 | 15 | 460,000.00 | - | 460,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2011 | 1 | 418,488.00 | 9 | 418,488.00 | - | 418,488.00 | 107% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2011 | 2 | 285,750.00 | 76 | 245,000.00 | - | 326,500.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2011 | 1 | 222,500.00 | 15 | 222,500.00 | - | 222,500.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2011 | 1 | 202,000.00 | 2 | 202,000.00 | - | 202,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2011 | 1 | 870,000.00 | 7 | 870,000.00 | - | 870,000.00 | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||