| The Greatwood Report 7/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approximately 105 Properties Sold Over The Past 6 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2010 | 1 | 460,000.00 | 54 | 460,000.00 | - | 460,000.00 | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2010 | 1 | 317,000.00 | 13 | 317,000.00 | - | 317,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2010 | 1 | 312,000.00 | 2 | 312,000.00 | - | 312,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2010 | 1 | 410,000.00 | 5 | 410,000.00 | - | 410,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood B-170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2010 | 1 | 277,500.00 | 3 | 277,500.00 | - | 277,500.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2010 | 1 | 292,000.00 | 7 | 292,000.00 | - | 292,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Bend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2010 | 1 | 210,000.00 | 29 | 210,000.00 | - | 210,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2010 | 1 | 217,000.00 | 3 | 217,000.00 | - | 217,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Brooks Mill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2010 | 1 | 337,500.00 | 32 | 337,500.00 | - | 337,500.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2010 | 1 | 227,000.00 | 51 | 227,000.00 | - | 227,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Crossing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2010 | 1 | 194,000.00 | 2 | 194,000.00 | - | 194,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2010 | 2 | 201,700.00 | 26 | 174,000.00 | - | 229,400.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2010 | 4 | 188,181.25 | 28 | 162,725.00 | - | 214,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Fairview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2010 | 1 | 231,000.00 | 57 | 231,000.00 | - | 231,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2010 | 1 | 214,900.00 | 67 | 214,900.00 | - | 214,900.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2010 | 1 | 279,600.00 | 177 | 279,600.00 | - | 279,600.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Glen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2010 | 1 | 230,300.00 | 15 | 230,300.00 | - | 230,300.00 | 110% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2010 | 2 | 227,000.00 | 83 | 225,000.00 | - | 229,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2010 | 1 | 275,900.00 | 43 | 275,900.00 | - | 275,900.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Highland Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2010 | 2 | 327,500.00 | 13 | 300,000.00 | - | 355,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Knoll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2010 | 1 | 172,000.00 | 35 | 172,000.00 | - | 172,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2010 | 3 | 179,333.33 | 56 | 164,000.00 | - | 190,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2010 | 2 | 206,500.00 | 75 | 190,000.00 | - | 223,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2010 | 7 | 188,935.86 | 18 | 136,001.00 | - | 211,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2010 | 2 | 174,710.00 | 29 | 170,000.00 | - | 179,420.00 | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Manor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2010 | 1 | 322,000.00 | 5 | 322,000.00 | - | 322,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2010 | 1 | 495,000.00 | 17 | 495,000.00 | - | 495,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2010 | 1 | 320,000.00 | 62 | 320,000.00 | - | 320,000.00 | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Shores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2010 | 1 | 431,500.00 | 195 | 431,500.00 | - | 431,500.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2010 | 3 | 370,333.33 | 67 | 314,000.00 | - | 440,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2010 | 1 | 389,900.00 | 46 | 389,900.00 | - | 389,900.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2010 | 1 | 700,000.00 | 23 | 700,000.00 | - | 700,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Springfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2010 | 1 | 250,000.00 | 37 | 250,000.00 | - | 250,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2010 | 2 | 295,250.00 | 30 | 262,500.00 | - | 328,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Stonebridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2010 | 2 | 184,500.00 | 7 | 182,000.00 | - | 187,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2010 | 1 | 216,500.00 | 15 | 216,500.00 | - | 216,500.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2010 | 3 | 218,966.67 | 11 | 194,000.00 | - | 238,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2010 | 4 | 210,646.75 | 34 | 179,000.00 | - | 249,587.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2010 | 2 | 235,000.00 | 11 | 235,000.00 | - | 235,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2010 | 1 | 210,000.00 | 6 | 210,000.00 | - | 210,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2010 | 1 | 220,000.00 | 9 | 220,000.00 | - | 220,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2010 | 1 | 226,000.00 | 3 | 226,000.00 | - | 226,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2010 | 2 | 197,875.00 | 60 | 196,250.00 | - | 199,500.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Trails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2010 | 1 | 302,000.00 | 92 | 302,000.00 | - | 302,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2010 | 1 | 234,900.00 | 46 | 234,900.00 | - | 234,900.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2010 | 1 | 284,000.00 | 23 | 284,000.00 | - | 284,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2010 | 1 | 287,000.00 | 8 | 287,000.00 | - | 287,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2010 | 4 | 254,125.00 | 66 | 224,500.00 | - | 292,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2010 | 1 | 274,900.00 | 6 | 274,900.00 | - | 274,900.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Tuscany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2010 | 1 | 495,100.00 | 7 | 495,100.00 | - | 495,100.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2010 | 1 | 389,000.00 | 11 | 389,000.00 | - | 389,000.00 | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2010 | 2 | 235,450.00 | 102 | 216,000.00 | - | 254,900.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2010 | 1 | 203,000.00 | 21 | 203,000.00 | - | 203,000.00 | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Wood Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2010 | 1 | 300,000.00 | 28 | 300,000.00 | - | 300,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Woodhaven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2010 | 1 | 460,000.00 | 9 | 460,000.00 | - | 460,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2010 | 4 | 394,125.00 | 67 | 317,500.00 | - | 470,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2010 | 1 | 192,000.00 | 46 | 192,000.00 | - | 192,000.00 | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2010 | 1 | 402,500.00 | 110 | 402,500.00 | - | 402,500.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2010 | 3 | 450,300.00 | 4 | 351,900.00 | - | 600,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2010 | 3 | 305,100.00 | 25 | 268,800.00 | - | 375,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2010 | 7 | 384,714.29 | 73 | 237,000.00 | - | 559,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||