| The Greatwood Report 6/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approximately 96 Properties Sold Over The Past 6 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 1 | 344,000.00 | 15 | 344,000.00 | - | 344,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood B-170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2009 | 1 | 260,000.00 | 15 | 260,000.00 | - | 260,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2009 | 1 | 239,000.00 | 10 | 239,000.00 | - | 239,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 1 | 269,900.00 | 6 | 269,900.00 | - | 269,900.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Bend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2009 | 1 | 210,000.00 | 90 | 210,000.00 | - | 210,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2009 | 1 | 230,000.00 | 13 | 230,000.00 | - | 230,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Brooks Mill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2008 | 2 | 265,500.00 | 18 | 231,000.00 | - | 300,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2009 | 2 | 251,000.00 | 64 | 242,000.00 | - | 260,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Crossing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2008 | 1 | 252,500.00 | 35 | 252,500.00 | - | 252,500.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2009 | 2 | 210,250.00 | 83 | 195,000.00 | - | 225,500.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2009 | 1 | 175,000.00 | 6 | 175,000.00 | - | 175,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 3 | 180,983.33 | 48 | 151,700.00 | - | 199,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2009 | 3 | 182,833.33 | 43 | 180,000.00 | - | 186,500.00 | 101% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Fairview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2009 | 1 | 235,000.00 | 0 | 235,000.00 | - | 235,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 2 | 293,200.00 | 11 | 266,400.00 | - | 320,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2009 | 1 | 200,000.00 | 34 | 200,000.00 | - | 200,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2009 | 3 | 311,666.67 | 53 | 285,000.00 | - | 355,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 1 | 333,700.00 | 69 | 333,700.00 | - | 333,700.00 | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Glen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2008 | 1 | 190,000.00 | 123 | 190,000.00 | - | 190,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2009 | 2 | 215,250.00 | 10 | 185,000.00 | - | 245,500.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 1 | 215,000.00 | 15 | 215,000.00 | - | 215,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2009 | 2 | 219,450.00 | 24 | 215,900.00 | - | 223,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2009 | 1 | 152,500.00 | 146 | 152,500.00 | - | 152,500.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2009 | 1 | 172,000.00 | 15 | 172,000.00 | - | 172,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Highland Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2009 | 2 | 303,750.00 | 140 | 287,500.00 | - | 320,000.00 | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 2 | 304,650.00 | 35 | 301,800.00 | - | 307,500.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Knoll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2009 | 3 | 166,366.67 | 11 | 137,100.00 | - | 199,000.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2009 | 1 | 163,000.00 | 7 | 163,000.00 | - | 163,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2009 | 2 | 177,500.00 | 35 | 170,000.00 | - | 185,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 2 | 180,500.00 | 15 | 168,500.00 | - | 192,500.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2009 | 2 | 186,500.00 | 38 | 181,500.00 | - | 191,500.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Landing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 1 | 223,000.00 | 207 | 223,000.00 | - | 223,000.00 | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Manor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2008 | 1 | 240,000.00 | 12 | 240,000.00 | - | 240,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2009 | 1 | 210,000.00 | 97 | 210,000.00 | - | 210,000.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 1 | 214,000.00 | 107 | 214,000.00 | - | 214,000.00 | 91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2009 | 1 | 390,000.00 | 78 | 390,000.00 | - | 390,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Shores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 1 | 480,000.00 | 8 | 480,000.00 | - | 480,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2009 | 1 | 392,500.00 | 62 | 392,500.00 | - | 392,500.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Stonebridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2008 | 1 | 190,000.00 | 163 | 190,000.00 | - | 190,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2009 | 2 | 203,000.00 | 36 | 175,000.00 | - | 231,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2009 | 1 | 204,900.00 | 11 | 204,900.00 | - | 204,900.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 4 | 199,500.00 | 101 | 182,000.00 | - | 217,500.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2009 | 4 | 203,225.00 | 30 | 185,000.00 | - | 219,900.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/2009 | 1 | 150,000.00 | 78 | 150,000.00 | - | 150,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 1 | 206,500.00 | 156 | 206,500.00 | - | 206,500.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2009 | 1 | 194,000.00 | 28 | 194,000.00 | - | 194,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Trails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2008 | 2 | 277,500.00 | 72 | 258,000.00 | - | 297,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2009 | 1 | 255,000.00 | 41 | 255,000.00 | - | 255,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2009 | 1 | 245,000.00 | 139 | 245,000.00 | - | 245,000.00 | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 1 | 313,000.00 | 25 | 313,000.00 | - | 313,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Tuscany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 2 | 374,500.00 | 90 | 329,000.00 | - | 420,000.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 1 | 204,000.00 | 50 | 204,000.00 | - | 204,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2009 | 1 | 244,000.00 | 12 | 244,000.00 | - | 244,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Wood Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2008 | 1 | 248,500.00 | 69 | 248,500.00 | - | 248,500.00 | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/2009 | 1 | 265,000.00 | 25 | 265,000.00 | - | 265,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2009 | 1 | 320,000.00 | 234 | 320,000.00 | - | 320,000.00 | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||