| The Greatwood Report 1/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approximately 105 Properties Sold Over The Past 6 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2008 | 2 | 352,450.00 | 23 | 349,900.00 | - | 355,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2008 | 4 | 335,472.50 | 56 | 264,000.00 | - | 405,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2008 | 1 | 295,000.00 | 84 | 295,000.00 | - | 295,000.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2008 | 1 | 373,000.00 | 51 | 373,000.00 | - | 373,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2008 | 1 | 280,000.00 | 3 | 280,000.00 | - | 280,000.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Bend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2008 | 2 | 195,500.00 | 73 | 193,000.00 | - | 198,000.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2008 | 1 | 191,000.00 | 179 | 191,000.00 | - | 191,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Brooks Mill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2008 | 3 | 242,333.33 | 50 | 217,000.00 | - | 265,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2008 | 1 | 252,500.00 | 27 | 252,500.00 | - | 252,500.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2008 | 2 | 265,500.00 | 18 | 231,000.00 | - | 300,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Charleston Estates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2008 | 1 | 555,000.00 | 69 | 555,000.00 | - | 555,000.00 | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2008 | 2 | 568,250.00 | 4 | 367,500.00 | - | 769,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Crossing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2008 | 2 | 172,900.00 | 102 | 171,300.00 | - | 174,500.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2008 | 1 | 192,000.00 | 63 | 192,000.00 | - | 192,000.00 | 104% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2008 | 1 | 220,000.00 | 37 | 220,000.00 | - | 220,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2008 | 3 | 183,133.33 | 110 | 175,000.00 | - | 188,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2008 | 2 | 181,000.00 | 53 | 164,000.00 | - | 198,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2008 | 1 | 252,500.00 | 35 | 252,500.00 | - | 252,500.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Fairview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2008 | 1 | 305,000.00 | 19 | 305,000.00 | - | 305,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2008 | 2 | 292,000.00 | 54 | 291,500.00 | - | 292,500.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2008 | 2 | 287,000.00 | 88 | 265,000.00 | - | 309,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Glen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2008 | 1 | 230,000.00 | 101 | 230,000.00 | - | 230,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2008 | 1 | 217,500.00 | 48 | 217,500.00 | - | 217,500.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2008 | 1 | 214,000.00 | 35 | 214,000.00 | - | 214,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2008 | 1 | 190,000.00 | 123 | 190,000.00 | - | 190,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2008 | 1 | 180,000.00 | 68 | 180,000.00 | - | 180,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Highland Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2008 | 1 | 384,000.00 | 14 | 384,000.00 | - | 384,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2008 | 2 | 344,500.00 | 66 | 319,000.00 | - | 370,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Knoll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2008 | 2 | 156,250.00 | 52 | 148,500.00 | - | 164,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2008 | 1 | 172,500.00 | 115 | 172,500.00 | - | 172,500.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2008 | 3 | 187,400.00 | 68 | 174,000.00 | - | 196,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2008 | 4 | 175,750.00 | 106 | 157,000.00 | - | 197,500.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2008 | 2 | 180,307.50 | 42 | 175,615.00 | - | 185,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Landing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2008 | 1 | 295,850.00 | 7 | 295,850.00 | - | 295,850.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Manor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2008 | 3 | 287,500.00 | 208 | 263,000.00 | - | 322,000.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2008 | 1 | 260,000.00 | 71 | 260,000.00 | - | 260,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2008 | 1 | 240,000.00 | 12 | 240,000.00 | - | 240,000.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Shores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2008 | 1 | 310,000.00 | 36 | 310,000.00 | - | 310,000.00 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2008 | 1 | 725,000.00 | 99 | 725,000.00 | - | 725,000.00 | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2008 | 1 | 459,000.00 | 39 | 459,000.00 | - | 459,000.00 | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Springfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2008 | 1 | 250,000.00 | 54 | 250,000.00 | - | 250,000.00 | 102% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2008 | 2 | 257,450.00 | 139 | 255,000.00 | - | 259,900.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Stonebridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2008 | 3 | 210,333.33 | 53 | 186,000.00 | - | 230,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2008 | 2 | 192,350.00 | 19 | 165,200.00 | - | 219,500.00 | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2008 | 1 | 135,000.00 | 48 | 135,000.00 | - | 135,000.00 | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2008 | 2 | 221,770.50 | 72 | 220,000.00 | - | 223,541.00 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2008 | 1 | 190,000.00 | 163 | 190,000.00 | - | 190,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2008 | 1 | 185,000.00 | 53 | 185,000.00 | - | 185,000.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2008 | 2 | 171,000.00 | 72 | 162,000.00 | - | 180,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2008 | 2 | 177,700.00 | 4 | 160,000.00 | - | 195,400.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Trails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2008 | 1 | 275,000.00 | 2 | 275,000.00 | - | 275,000.00 | 101% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2008 | 1 | 265,000.00 | 63 | 265,000.00 | - | 265,000.00 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2008 | 1 | 215,000.00 | 25 | 215,000.00 | - | 215,000.00 | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2008 | 1 | 230,000.00 | 192 | 230,000.00 | - | 230,000.00 | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2008 | 2 | 277,500.00 | 72 | 258,000.00 | - | 297,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2008 | 2 | 227,000.00 | 9 | 206,000.00 | - | 248,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2008 | 3 | 210,500.00 | 37 | 185,000.00 | - | 223,500.00 | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/2008 | 1 | 210,000.00 | 107 | 210,000.00 | - | 210,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2008 | 1 | 222,500.00 | 100 | 222,500.00 | - | 222,500.00 | 99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2008 | 1 | 192,000.00 | 343 | 192,000.00 | - | 192,000.00 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats for Greatwood Wood Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||