The Seabrook Bay Report 6/2009
Provided by Diane Tyus
Realty Executives
 
 
Stats
 
 
Month
Homes
Sold
Avg.
Sale Price
Avg.
Days On Market
Price Rangeof Sold Prices
Avg.
SP/LP
 
12/2008 2 477,500.00 293 205,000.00 - 750,000.00 96%
1/2009 1 346,000.00 118 346,000.00 - 346,000.00 96%
2/2009 3 372,666.67 75 217,000.00 - 595,000.00 98%
3/2009 1 438,000.00 141 438,000.00 - 438,000.00 95%
4/2009 1 298,500.00 88 298,500.00 - 298,500.00 95%
5/2009 6 391,325.00 102 239,000.00 - 655,000.00 96%
14
 
 
If you would like specific information on this subdivision OR ANOTHER SUBDIVISION
please go to the Request Info section of this website.
Note: All data is preliminary and is subject to change.
For a professional opinion abut the market value of your home,
contact the agent listed on this webpage