The Eagle Springs Report 9/2011
Provided by Joanne Jester
RE/MAX Associates Northeast
 
 
 
Stats
 
 
Month
Homes
Sold
Avg.
Sale Price
Avg.
Days On Market
Price Rangeof Sold Prices
Avg.
SP/LP
 
3/2011 11 232,168.18 113 147,350.00 - 368,000.00 96%
4/2011 15 228,619.00 88 132,900.00 - 393,015.00 96%
5/2011 14 250,678.57 115 144,000.00 - 425,000.00 94%
6/2011 22 213,835.82 94 99,900.00 - 453,000.00 97%
7/2011 20 245,374.15 92 115,949.00 - 556,000.00 95%
8/2011 23 228,377.04 72 129,000.00 - 520,000.00 97%
105
 
 
If you would like specific information on this subdivision OR ANOTHER SUBDIVISION
please go to the Request Info section of this website.
Note: All data is preliminary and is subject to change.
For a professional opinion abut the market value of your home,
contact the agent listed on this webpage